# Verification log - TeamTalk UK target lists

Date of verification: **28 August 2026**. Verifier: automated primary-source pass.

## Method and what "verified" means here

Two published registers were downloaded in full from the issuing service and matched to the target companies by legal entity name:

1. **Gender pay gap service** - the complete reporting-year datasets at `https://gender-pay-gap.service.gov.uk/viewing/download-data/2025` (snapshot date 5 April 2025) and `/2024`. Every employer with 250+ UK employees on the snapshot date must file, and the filing states an employee headcount band. Each row below cites the individual employer's report page, which shows the same band as the dataset.
2. **UK register of licensed sponsors (workers)** - the Home Office CSV linked from `https://www.gov.uk/government/publications/register-of-licensed-sponsors-workers`, file `SP_-_Worker_and_Temporary_Worker_Web_Register_-_2026-08-28.csv` (142,988 sponsor entries, dated 28 August 2026). Presence on this register is published evidence that the employer sponsors non-UK workers, so the multilingual flag moves from inferred to evidenced.

**Live spot-checks.** Eleven of the cited gender pay gap report pages were fetched individually and read to confirm the dataset matches the published page (BaxterStorey, Compass Group UK & Ireland, Fuller Smith & Turner, Arriva UK Bus, Lexington Catering, OCS Group UK, Butlins Skyline, Wagamama, Sheffield Forgemasters Engineering, Transport UK London Bus, The Compleat Food Group). All eleven matched exactly on employer name, headcount band and snapshot date.

**Companies House.** Attempted for the companies absent from both registers. The Companies House search and filing-history pages are fetchable, but the latest accounts are filed as scanned image PDFs with no text layer (checked directly for Mount Anvil Limited, company 02706348 - a 32-page image-only PDF), so the "average number of employees" note could not be read. No headcount was inferred from these.

**Nothing below is an estimate.** Where a value could not be read from a published page it was left UNVERIFIED or "Likely" and the reason is recorded in the last section.

---

## Changes: headcount (was UNVERIFIED)

| # | Company | Was | Now | Source | Date |
|---|---|---|---|---|---|
| 5 | Telford Homes | ~248 direct at last published figure (current UNVERIFIED) | 250-499 UK employees (Telford Homes Limited, gender pay gap report, snapshot 5 Apr 2024) | https://gender-pay-gap.service.gov.uk/employers/17533/reporting-year-2024/gender-pay-gap-report | 2026-08-28 |
| 6 | Higgins Partnerships (Higgins Group) | Headcount not published (UNVERIFIED); turnover up 51% to GBP 315m, GBP 1.1bn order book (Dec 2025) | 250-499 UK employees (Higgins Partnerships 1961 Plc, gender pay gap report, snapshot 5 Apr 2025); turnover up 51% to GBP 315m, GBP 1.1bn order book (Dec 2025) | https://gender-pay-gap.service.gov.uk/employers/6169/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 9 | Weston Homes | Headcount not published (UNVERIFIED); GBP 45m British Offsite robotic factory | 250-499 UK employees (Weston Homes Plc, gender pay gap report, snapshot 5 Apr 2025); GBP 45m British Offsite robotic factory | https://gender-pay-gap.service.gov.uk/employers/13683/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 11 | Croudace Homes | Private, headcount not published (UNVERIFIED); active, accounts filed to 31 Dec 2025 | 250-499 UK employees (Croudace Homes Limited, gender pay gap report, snapshot 5 Apr 2025); active, accounts filed to 31 Dec 2025 | https://gender-pay-gap.service.gov.uk/employers/3752/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 13 | BaxterStorey (WSH Group) | est. ~9,000 (UNVERIFIED - not company-published) | 5,000-19,999 UK employees (Baxterstorey Limited, gender pay gap report, snapshot 5 Apr 2025) | https://gender-pay-gap.service.gov.uk/employers/1876/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 14 | Harrison Catering Services | est. ~2,000 (UNVERIFIED) | 1,000-4,999 UK employees (Harrison Catering Services Limited, gender pay gap report, snapshot 5 Apr 2025) | https://gender-pay-gap.service.gov.uk/employers/5956/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 15 | BM Caterers (formerly Bartlett Mitchell, WSH Group) | est. ~800 (UNVERIFIED) | 1,000-4,999 UK employees (Bartlett Mitchell Limited, gender pay gap report, snapshot 5 Apr 2025) | https://gender-pay-gap.service.gov.uk/employers/1850/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 16 | Lexington Catering (Elior UK) | est. ~1,200 (UNVERIFIED) | 1,000-4,999 UK employees (Lexington Catering Limited, gender pay gap report, snapshot 5 Apr 2025) | https://gender-pay-gap.service.gov.uk/employers/7599/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 18 | Churchill Group (Churchill Services) | Headcount not published (UNVERIFIED); offices London, Manchester, Gateshead, Scotland | 5,000-19,999 UK employees at Churchill Contract Services Ltd, the main operating entity (gender pay gap report, snapshot 5 Apr 2025); Churchill Group Ltd itself 250-499 | https://gender-pay-gap.service.gov.uk/employers/3239/reporting-year-2025/gender-pay-gap-report https://gender-pay-gap.service.gov.uk/employers/3240/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 27 | Cala Group (Cala Homes) | ~1,300+ direct (2023 figure; current UNVERIFIED) | 1,000-4,999 UK employees (Cala Management Limited, gender pay gap report, snapshot 5 Apr 2025); ~1,300+ direct (2023 figure | https://gender-pay-gap.service.gov.uk/employers/2674/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 29 | Bouygues UK | Headcount not published (UNVERIFIED) | 1,000-4,999 UK employees (Bouygues (U.K.) Limited, gender pay gap report, snapshot 5 Apr 2025) | https://gender-pay-gap.service.gov.uk/employers/2269/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 32 | Mace Group | ~7,300 global (2022); post-split c.5,200 Consult + c.2,000 Construct; UK split UNVERIFIED | 1,000-4,999 UK employees at Mace Construct Ltd (gender pay gap report, snapshot 5 Apr 2025); Mace Ltd a further 500-999 | https://gender-pay-gap.service.gov.uk/employers/21551/reporting-year-2025/gender-pay-gap-report https://gender-pay-gap.service.gov.uk/employers/7969/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 37 | Laing O'Rourke | ~10,600 global (2022/23); UK direct headcount UNVERIFIED; FY26 revenue GBP 3.69bn | 5,000-19,999 UK employees (Laing O'Rourke Services Limited, gender pay gap report, snapshot 5 Apr 2025); ~10,600 global (2022/23); FY26 revenue GBP 3.69bn | https://gender-pay-gap.service.gov.uk/employers/616/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 39 | Compass Group UK & Ireland | est. ~60,000 (UNVERIFIED - not company-published) | 20,000 or more UK employees (Compass Group, Uk And Ireland Limited, gender pay gap report, snapshot 5 Apr 2025) | https://gender-pay-gap.service.gov.uk/employers/14481/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 40 | Sodexo UK & Ireland | est. ~30,000 (UNVERIFIED) | 20,000 or more UK employees (Sodexo Limited, gender pay gap report, snapshot 5 Apr 2025) | https://gender-pay-gap.service.gov.uk/employers/11305/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 42 | CH&CO (Compass Group UK&I) | est. ~8,500 (UNVERIFIED) | 5,000-19,999 UK employees (Ch & Co Catering Limited, gender pay gap report, snapshot 5 Apr 2024) | https://gender-pay-gap.service.gov.uk/employers/3083/reporting-year-2024/gender-pay-gap-report | 2026-08-28 |
| 48 | Aramark UK | est. ~9,000 (UNVERIFIED) | 5,000-19,999 UK employees (Aramark Limited, gender pay gap report, snapshot 5 Apr 2025) | https://gender-pay-gap.service.gov.uk/employers/1361/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 49 | OCS Group UK | ~135,000 global; UK figure UNVERIFIED | 20,000 or more UK employees (Ocs Group Uk Limited, gender pay gap report, snapshot 5 Apr 2025); ~135,000 global | https://gender-pay-gap.service.gov.uk/employers/9286/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 50 | ISS UK (ISS A/S) | ~379,000 global (2020); UK headcount UNVERIFIED | 5,000-19,999 UK employees at ISS Facility Services Ltd and a further 5,000-19,999 at ISS Mediclean Ltd (gender pay gap reports, snapshot 5 Apr 2025); ISS UK Ltd 500-999 | https://gender-pay-gap.service.gov.uk/employers/6805/reporting-year-2025/gender-pay-gap-report https://gender-pay-gap.service.gov.uk/employers/6807/reporting-year-2025/gender-pay-gap-report https://gender-pay-gap.service.gov.uk/employers/21174/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 53 | GXO Logistics UK (incl. Wincanton) | ~150,000 global; UK UNVERIFIED (Wincanton alone was ~20,000) | 20,000 or more UK employees at GXO Logistics UK Ltd and 20,000 or more at Wincanton Group Ltd (gender pay gap reports, snapshot 5 Apr 2025) | https://gender-pay-gap.service.gov.uk/employers/13994/reporting-year-2025/gender-pay-gap-report https://gender-pay-gap.service.gov.uk/employers/18851/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 54 | DHL Supply Chain UK | UNVERIFIED - Deutsche Post DHL publishes global figures only | 20,000 or more UK employees (Dhl Services Limited, gender pay gap report, snapshot 5 Apr 2025) | https://gender-pay-gap.service.gov.uk/employers/4099/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 56 | Serco UK & Europe | ~50,000 global (2026); roughly half UK (UNVERIFIED split) | 20,000 or more UK employees (Serco Limited, gender pay gap report, snapshot 5 Apr 2025); ~50,000 global (2026) | https://gender-pay-gap.service.gov.uk/employers/11032/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 60 | Peabody Trust | ~4,000 (gov.uk gender pay gap band 1,000-4,999; exact UNVERIFIED) | 1,000-4,999 UK employees (Peabody Trust, gender pay gap report, snapshot 5 Apr 2025); ~4,000 (gov.uk gender pay gap band 1,000-4,999 | https://gender-pay-gap.service.gov.uk/employers/20827/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 64 | J Murphy & Sons | 4,400+ global, majority UK/Ireland; UK-only split UNVERIFIED | 1,000-4,999 UK employees (J. Murphy & Sons Limited, gender pay gap report, snapshot 5 Apr 2025); 4,400+ global, majority UK/Ireland | https://gender-pay-gap.service.gov.uk/employers/6845/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 71 | Greene King | est. ~39,000 (UNVERIFIED) | 20,000 or more UK employees (Greene King Retail Services Limited, gender pay gap report, snapshot 5 Apr 2025) | https://gender-pay-gap.service.gov.uk/employers/5704/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 74 | Fuller, Smith & Turner plc | est. ~5,000 (UNVERIFIED) | 250-499 UK employees at Fuller, Smith & Turner PLC (gender pay gap report, snapshot 5 Apr 2025); the same entity reported 5,000-19,999 at the 2024 snapshot, so the pub workforce now sits in a different reporting entity | https://gender-pay-gap.service.gov.uk/employers/5281/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 76 | Stonegate Group | est. ~14,000 (UNVERIFIED) | 5,000-19,999 UK employees (Stonegate Pub Company Limited, gender pay gap report, snapshot 5 Apr 2025) | https://gender-pay-gap.service.gov.uk/employers/15650/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 77 | Dishoom | est. ~2,000 (UNVERIFIED) | 1,000-4,999 UK employees (Dishoom Limited, gender pay gap report, snapshot 5 Apr 2025) | https://gender-pay-gap.service.gov.uk/employers/4147/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 78 | Nando's UK (Nando's Chickenland Ltd) | est. ~15,000 (UNVERIFIED) | 5,000-19,999 UK employees (Nando'S Chickenland Limited, gender pay gap report, snapshot 5 Apr 2025) | https://gender-pay-gap.service.gov.uk/employers/8778/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 79 | Pret A Manger UK | est. ~9,000 (UNVERIFIED) | 5,000-19,999 UK employees (Pret A Manger (Europe) Limited, gender pay gap report, snapshot 5 Apr 2025) | https://gender-pay-gap.service.gov.uk/employers/10010/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 80 | Itsu | est. ~2,500 (UNVERIFIED) | 1,000-4,999 UK employees (Itsu Limited, gender pay gap report, snapshot 5 Apr 2025) | https://gender-pay-gap.service.gov.uk/employers/6818/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 85 | Ocado Logistics (Ocado Group) | >20,000 worldwide; UK split UNVERIFIED | 5,000-19,999 UK employees (Ocado Central Services Limited, gender pay gap report, snapshot 5 Apr 2025); >20,000 worldwide | https://gender-pay-gap.service.gov.uk/employers/9280/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 87 | InPost UK | UNVERIFIED - absorbing the former Yodel workforce | 1,000-4,999 UK employees (Inpost Distribution Limited, gender pay gap report, snapshot 5 Apr 2025) | https://gender-pay-gap.service.gov.uk/employers/8333/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 88 | DPD UK (DPDgroup UK Ltd) | UNVERIFIED - not published | 5,000-19,999 UK employees (Dpdgroup Uk Ltd, gender pay gap report, snapshot 5 Apr 2025) | https://gender-pay-gap.service.gov.uk/employers/16793/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 89 | Securitas UK | UNVERIFIED (Securitas AB is 322,000 globally - do not read as UK) | 5,000-19,999 UK employees (Securitas Security Services (Uk) Limited, gender pay gap report, snapshot 5 Apr 2025) | https://gender-pay-gap.service.gov.uk/employers/10987/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 100 | Bupa Care Services UK | ~12,000-17,000 (estimate summed across six reporting entities; exact UNVERIFIED) | Bupa care division reports through six entities (gender pay gap reports, snapshot 5 Apr 2025): Care Homes ANS 1,000-4,999; BNH 1,000-4,999; CFCHOMES 1,000-4,999; AKW 500-999; CFHCARE 250-499; GL 250-499 | https://gender-pay-gap.service.gov.uk/employers/2563/reporting-year-2025/gender-pay-gap-report https://gender-pay-gap.service.gov.uk/employers/2564/reporting-year-2025/gender-pay-gap-report https://gender-pay-gap.service.gov.uk/employers/2566/reporting-year-2025/gender-pay-gap-report https://gender-pay-gap.service.gov.uk/employers/2562/reporting-year-2025/gender-pay-gap-report https://gender-pay-gap.service.gov.uk/employers/2567/reporting-year-2025/gender-pay-gap-report https://gender-pay-gap.service.gov.uk/employers/2568/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 103 | Graysons Restaurants Ltd | UNVERIFIED; independently owned (Graysons Hospitality Ltd), founded 2007 | 500-999 UK employees (Graysons Restaurants Limited, gender pay gap report, snapshot 5 Apr 2025); independently owned (Graysons Hospitality Ltd), founded 2007 | https://gender-pay-gap.service.gov.uk/employers/16543/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 104 | Wilson Vale Catering Management Ltd | UNVERIFIED; B Corp certified independent caterer; employee count not published | 500-999 UK employees (Wilson Vale Catering Management Limited, gender pay gap report, snapshot 5 Apr 2025); B Corp certified independent caterer; employee count not published | https://gender-pay-gap.service.gov.uk/employers/13819/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 105 | Vertas Group Ltd | UNVERIFIED; 400+ school sites served (company website, 2026); owned by Suffolk Group Holdings Ltd | 1,000-4,999 UK employees (Vertas Group Limited, gender pay gap report, snapshot 5 Apr 2025); 400+ school sites served (company website, 2026); owned by Suffolk Group Holdings Ltd | https://gender-pay-gap.service.gov.uk/employers/13289/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 107 | Reynolds Catering Supplies Ltd | UNVERIFIED; active since 1994 | 500-999 UK employees (Reynolds Catering Supplies Limited, gender pay gap report, snapshot 5 Apr 2025); active since 1994 | https://gender-pay-gap.service.gov.uk/employers/10445/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 108 | Creed Foodservice Ltd | UNVERIFIED; company no. 01065559, active, trading since 1972 | 250-499 UK employees (Creed Foodservice Limited, gender pay gap report, snapshot 5 Apr 2025); company no. 01065559, active, trading since 1972 | https://gender-pay-gap.service.gov.uk/employers/3714/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 109 | Reed Boardall Cold Storage Ltd | UNVERIFIED; 168,000-pallet cold store, ~200 refrigerated vehicles, ~12,000 pallets a day, 24/7 | 250-499 UK employees (Reed Boardall Cold Storage Limited, gender pay gap report, snapshot 5 Apr 2025); 168,000-pallet cold store, ~200 refrigerated vehicles, ~12,000 pallets a day, 24/7 | https://gender-pay-gap.service.gov.uk/employers/10357/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 110 | Bestway Wholesale Ltd | UNVERIFIED for the wholesale division; Bestway Group ~28,000 group-wide incl. pharmacy (2022) | 5,000-19,999 UK employees (Bestway Wholesale Limited, gender pay gap report, snapshot 5 Apr 2025); Bestway Group ~28,000 group-wide incl. pharmacy (2022) | https://gender-pay-gap.service.gov.uk/employers/2012/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 115 | Grundon Waste Management | UNVERIFIED; 430 collection vehicles serving 15,000+ client organisations | 500-999 UK employees (Grundon Waste Management Limited, gender pay gap report, snapshot 5 Apr 2025); 430 collection vehicles serving 15,000+ client organisations | https://gender-pay-gap.service.gov.uk/employers/5762/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 117 | Hilton Foods UK (Hilton Food Group plc) | UNVERIFIED; ~2,778 UK per third-party aggregation of the company's 2024/25 modern slavery statement | 1,000-4,999 UK employees (Hilton Foods Uk Limited, gender pay gap report, snapshot 5 Apr 2025); ~2,778 UK per third-party aggregation of the company's 2024/25 modern slavery statement | https://gender-pay-gap.service.gov.uk/employers/6210/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 118 | Fine Lady Bakeries Ltd | UNVERIFIED; third-party estimate 501-1,000 employees; company no. 00455692, active since 1948 | 500-999 UK employees (Fine Lady Bakeries Limited, gender pay gap report, snapshot 5 Apr 2025); third-party estimate 501-1,000 employees; company no. 00455692, active since 1948 | https://gender-pay-gap.service.gov.uk/employers/4987/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 121 | Aspens-Services Ltd | UNVERIFIED; named an FT Long-Term Growth Champion 2026, 2nd in Food & Beverage in Europe | 5,000-19,999 UK employees (Aspens-Services Limited, gender pay gap report, snapshot 5 Apr 2025); named an FT Long-Term Growth Champion 2026, 2nd in Food & Beverage in Europe | https://gender-pay-gap.service.gov.uk/employers/1506/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 122 | Bennett Hay Ltd | UNVERIFIED; independently owned per Companies House; B Corp certified | 250-499 UK employees (Bennett Hay Limited, gender pay gap report, snapshot 5 Apr 2025); independently owned per Companies House; B Corp certified | https://gender-pay-gap.service.gov.uk/employers/38424/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 123 | apetito (UK) Ltd | UNVERIFIED; active UK arm of apetito AG (company no. 03123406) | 1,000-4,999 UK employees (Apetito Limited, gender pay gap report, snapshot 5 Apr 2025); active UK arm of apetito AG (company no. 03123406) | https://gender-pay-gap.service.gov.uk/employers/1323/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 124 | Delaware North Companies (UK) Ltd | UNVERIFIED; five active linked UK entities at Companies House under the US-parented group | 1,000-4,999 UK employees (Delaware North Companies (Uk) Limited, gender pay gap report, snapshot 5 Apr 2025); five active linked UK entities at Companies House under the US-parented group | https://gender-pay-gap.service.gov.uk/employers/17000/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 127 | Butlin's (Bourne Leisure) | UNVERIFIED; multiple active Butlin's entities at Companies House; careers site does not publish headcount | 1,000-4,999 UK employees (Butlins Skyline Limited, gender pay gap report, snapshot 5 Apr 2025); multiple active Butlin's entities at Companies House; careers site does not publish headcount | https://gender-pay-gap.service.gov.uk/employers/2606/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 131 | SSP Group UK (Upper Crust and sister brands) | UNVERIFIED; SSP Group plc employs c.49,000 across c.575 locations globally (2026); UK & Ireland is a core division | 5,000-19,999 UK employees (Select Service Partner Uk Limited, gender pay gap report, snapshot 5 Apr 2025); SSP Group plc employs c.49,000 across c.575 locations globally (2026); UK & Ireland is a core division | https://gender-pay-gap.service.gov.uk/employers/11009/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 132 | Loungers plc | UNVERIFIED; 300+ venues; GBP 283.5m revenue FY2023; LSE-listed | 5,000-19,999 UK employees (Loungers Uk Limited, gender pay gap report, snapshot 5 Apr 2025); 300+ venues; GBP 283.5m revenue FY2023; LSE-listed | https://gender-pay-gap.service.gov.uk/employers/7871/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 135 | Palletways (UK) Ltd | UNVERIFIED; national hub plus member depot network | 500-999 UK employees (Palletways (Uk) Limited, gender pay gap report, snapshot 5 Apr 2025); national hub plus member depot network | https://gender-pay-gap.service.gov.uk/employers/9528/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 136 | AF Blakemore & Son Ltd | UNVERIFIED; SIC 46390 non-specialised food and drink wholesale | 5,000-19,999 UK employees (A.F.Blakemore And Son Limited, gender pay gap report, snapshot 5 Apr 2025); SIC 46390 non-specialised food and drink wholesale | https://gender-pay-gap.service.gov.uk/employers/737/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 137 | AG Parfett & Sons Ltd (Parfetts) | UNVERIFIED; multiple depots across five symbol-group fascias | 500-999 UK employees (A.G. Parfett & Sons Limited, gender pay gap report, snapshot 5 Apr 2025); multiple depots across five symbol-group fascias | https://gender-pay-gap.service.gov.uk/employers/739/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 139 | Peel Ports Group Ltd | UNVERIFIED; operates multiple major UK ports | 1,000-4,999 UK employees (Peel Ports Group Limited, gender pay gap report, snapshot 5 Apr 2025); operates multiple major UK ports | https://gender-pay-gap.service.gov.uk/employers/9682/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 141 | Metroline | Fleet ~1,515 buses across 14 garages (2025); headcount UNVERIFIED | 1,000-4,999 UK employees (Metroline Travel Limited, gender pay gap report, snapshot 5 Apr 2025); Fleet ~1,515 buses across 14 garages (2025) | https://gender-pay-gap.service.gov.uk/employers/8385/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 145 | NIC Services Group | UNVERIFIED; company states it employs "thousands" across 40+ centres | 5,000-19,999 UK employees (Nic Services Group Limited, gender pay gap report, snapshot 5 Apr 2025); company states it employs "thousands" across 40+ centres | https://gender-pay-gap.service.gov.uk/employers/8984/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 148 | Nurture Landscapes (Nurture Group) | UNVERIFIED; company states 2,000+ vehicles operating nationwide | 1,000-4,999 UK employees (Nurture Landscapes Limited, gender pay gap report, snapshot 5 Apr 2025); company states 2,000+ vehicles operating nationwide | https://gender-pay-gap.service.gov.uk/employers/9232/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 153 | Karro Food Group Ltd (Eight Fifty Food Group) | UNVERIFIED; ~2,324 total employees, 95.5% UK-based (est. ~2,220 UK) per third-party workforce data | 1,000-4,999 UK employees (Karro Food Limited, gender pay gap report, snapshot 5 Apr 2025); ~2,324 total employees, 95.5% UK-based (est. ~2,220 UK) per third-party workforce data | https://gender-pay-gap.service.gov.uk/employers/7118/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 154 | DS Smith Packaging Ltd | UNVERIFIED; third-party estimate ~4,300 UK employees across ~36 UK sites | 1,000-4,999 UK employees (Ds Smith Packaging Limited, gender pay gap report, snapshot 5 Apr 2025); third-party estimate ~4,300 UK employees across ~36 UK sites | https://gender-pay-gap.service.gov.uk/employers/4277/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 156 | Coveris Flexibles Holdings UK Ltd | UNVERIFIED; group-wide over 2,500 across 17 EMEA sites, UK-only figure not published | 1,000-4,999 UK employees (Paragon Print And Packaging Limited, gender pay gap report, snapshot 5 Apr 2025); group-wide over 2,500 across 17 EMEA sites, UK-only figure not published | https://gender-pay-gap.service.gov.uk/employers/3658/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 161 | Juniper Ventures Ltd | UNVERIFIED; wholly owned trading company of the London Borough of Newham | 250-499 UK employees (Juniper Ventures Limited, gender pay gap report, snapshot 5 Apr 2025); wholly owned trading company of the London Borough of Newham | https://gender-pay-gap.service.gov.uk/employers/18792/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 163 | Rhubarb Hospitality Collection (Rhubarb Food Design Ltd) | UNVERIFIED; independently owned via RFD Holdings Ltd, active since 1998 | 1,000-4,999 UK employees (Rhubarb Food Design Limited, gender pay gap report, snapshot 5 Apr 2025); independently owned via RFD Holdings Ltd, active since 1998 | https://gender-pay-gap.service.gov.uk/employers/10457/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 164 | CGC Events Ltd | UNVERIFIED; independently owned via Value Catering Ltd; trading since 1944 | 1,000-4,999 UK employees (Cgc Events Limited, gender pay gap report, snapshot 5 Apr 2025); independently owned via Value Catering Ltd; trading since 1944 | https://gender-pay-gap.service.gov.uk/employers/3077/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 165 | Parkdean Resorts | UNVERIFIED; company confirms 65 UK holiday parks; no published headcount | 5,000-19,999 UK employees (Parkdean Resorts Uk Limited, gender pay gap report, snapshot 5 Apr 2025); company confirms 65 UK holiday parks; no published headcount | https://gender-pay-gap.service.gov.uk/employers/18513/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 166 | Leonardo Hotels UK (formerly Jurys Inn) | UNVERIFIED; parent Fattal reports 315+ hotels in 21 countries; UK-specific count not published | 1,000-4,999 UK employees (Leonardo Hotel Management (Uk) Limited, gender pay gap report, snapshot 5 Apr 2025); parent Fattal reports 315+ hotels in 21 countries; UK-specific count not published | https://gender-pay-gap.service.gov.uk/employers/15191/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 171 | Wagamama | UNVERIFIED; 169 UK restaurants (2026) | 5,000-19,999 UK employees (Wagamama Limited, gender pay gap report, snapshot 5 Apr 2025); 169 UK restaurants (2026) | https://gender-pay-gap.service.gov.uk/employers/13446/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 172 | Caffe Nero | UNVERIFIED; ~5,000 employees group-wide (undated); UK is the core market | 5,000-19,999 UK employees (Caffe Nero Group Holdings Ltd, gender pay gap report, snapshot 5 Apr 2025); UK is the core market | https://gender-pay-gap.service.gov.uk/employers/10606/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 173 | Maritime Transport Ltd | UNVERIFIED; active since 1974, national container/intermodal haulier | 1,000-4,999 UK employees (Maritime Transport Limited, gender pay gap report, snapshot 5 Apr 2025); active since 1974, national container/intermodal haulier | https://gender-pay-gap.service.gov.uk/employers/8096/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 174 | Howard Tenens Distribution Ltd | UNVERIFIED; active contract logistics and warehousing group | 500-999 UK employees (Howard Tenens Limited, gender pay gap report, snapshot 5 Apr 2025); active contract logistics and warehousing group | https://gender-pay-gap.service.gov.uk/employers/6344/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 175 | Kammac Ltd | UNVERIFIED; 30+ years trading, multi-region footprint | 250-499 UK employees (Kammac Limited, gender pay gap report, snapshot 5 Apr 2025); 30+ years trading, multi-region footprint | https://gender-pay-gap.service.gov.uk/employers/7107/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 178 | JJ Food Service Ltd | UNVERIFIED; active since 1988 | 500-999 UK employees (Jj Food Service Limited, gender pay gap report, snapshot 5 Apr 2025); active since 1988 | https://gender-pay-gap.service.gov.uk/employers/6975/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
| 179 | DP World UK (London Gateway) | UNVERIFIED; major deep-water container port plus adjoining logistics park | 500-999 UK employees (London Gateway Port Limited, gender pay gap report, snapshot 5 Apr 2025); major deep-water container port plus adjoining logistics park | https://gender-pay-gap.service.gov.uk/employers/7805/reporting-year-2025/gender-pay-gap-report | 2026-08-28 |
